PCS10 регулируемое реле высокого давления
Особенности
■ Высокая надежностьчипа давления
■ Φ19mmstandard OEM
■ Все материалы 316L
■ Hydrogen permeation resistance
■ Высокиехарактеристики, высокая надежность
■ Гарантийсрок 18 месяцев
Применения
■ Системы контроля над процессом
■ Гидравлические системы и клапаны
■ Hydrogen measurement
■ Корабли и навигация
■ Авиация и авионика
■ Автомобиль на водородной энергии
Параметры продукта
Performance Parameters |
Model | Adjustment Range | Avg. Differential
| ||
PSI Bar | PSI Bar | |||
1 | 5-20 | 0.3 - 1.5 | 2 - 5 | 0.13 -0.4 |
2 | 14.5-72.5 | 1.0-5.0 | 3-7 | 0.2-0.7 |
3 | 14.5-145 | 1.0- 10 | 3 - 14.5 | 0.2 -1.0 |
4 | 72.5-290 | 5 -20 | 7 - 29 | 0.7 -2 |
5 | 200-725 | 15-50 | 22-72 | 1.5-5 |
Electrical | Standard:4A,125V/250VAC 4A,12/42VDC Gold contacts may be required for less than12 VDC and 20 milliamps | |||
Wetted material | Diaphragm: Buna-N (standard) (optional EPDM,FKM, VITON® HNBR) Housing: Brass Zinc-plated steel, 304 Stainless steel,316L Stainless steel | |||
Protection | Exposed Terminals -IP00 DIN 43650A-IP65 Flying Leads, M12, Deutsch Integral - IP67 | |||
Repeatability | ± 2% of full set point range at 21°C Ambient Temperature | |||
Switch type | Snap Action | |||
Mechanical life | 1,000,000 cycles | |||
Temperature range | BUNA-N: -30℃~110℃ EPDM: -40-130℃ FKM: -10-120℃ VITON®: -40-130℃ HNBR: -40℃~130℃ | |||
Maximum Overload pressure | 580PSI(40Bar) Brass 2175PSI(150Bar) | |||
Weight | 0.14 kg |
Drawing |
Spade DIN43650A Flying Leads
Преимущество компании


Mass production
We have one production center in Nanjing and one production center in Anshan with 20,000㎡plant and 170 units of production equipments. The main annual capacity of sensors is about 2,000,000 pieces.


Imported equipments
We imported 20 sets of pressure controller and 150 units of testing ovens to our production line.


Informatization management
We have the information management system of CRM, PLM, ERP, MES and DINGDING etc.


Comprehensive testing
We have our own lab and testing equipment such as lightning stroke, surging, static electricity, vibration, high-low temperature impact test and helium mass-spectrum leak detection.